User Management
Manage insurance officers and their access permissions
Active Users
24
Administrators
3
Field Officers
12
Online Now
8
Search & Filter
System Users
5 users found
| User | Role | Department | Status | Last Login | Actions |
|---|---|---|---|---|---|
AR Arefin Rahman arefin.rahman@agrocover.com.bd | Admin | Dhaka HQ | active | 2024-02-10 14:30 | |
SA Shanta Akter shanta.akter@agrocover.com.bd | Claims Officer | Rajshahi Division | active | 2024-02-10 12:15 | |
RH Rafiq Hossain rafiq.hossain@agrocover.com.bd | Field Assessor | Barisal Region | active | 2024-02-09 16:45 | |
MI Maliha Islam maliha.islam@agrocover.com.bd | Product Officer | Chattogram Branch | inactive | 2024-01-28 10:20 | |
KH Kamrul Hasan kamrul.hasan@agrocover.com.bd | Manager | Sylhet Division | active | 2024-02-10 09:00 |
Role Permissions
Access control for different user roles
Admin
- Full Access
- User Management
- System Settings
- Reports
Manager
- Team Management
- Reports
- Product Approval
- Claims Review
Claims Officer
- Claims Processing
- Farmer Communication
- Document Review
Product Officer
- Product Creation
- Risk Assessment
- Application Review
Field Assessor
- Field Inspection
- Damage Assessment
- Report Submission